![]() |
| advertise | contact | news | faq | about us | currency | register | login | home |
| Know more about United Arab Emirates |
![]() |
![]() |
| Location | Southwestern Asia, bordering the Caspian Sea, between Iran and Russia. |
| Geographic coordinates | 40 30 N, 47 30 E. |
| Map references | Asia. |
| Area | Total: 86,600 sq km Water: 500 sq km Land: 86,100 sq km sq km. |
| Land Boundaries | Total: 2,013 km. |
| Border Countries | Armenia (with Azerbaijan-proper) 566 km, Armenia (with Azerbaijan-Naxcivan exclave) 221 km, Georgia 322 km, Iran (with Azerbaijan-proper) 432 km, Iran (with Azerbaijan-Naxcivan exclave) 179 km, Russia 284 km, Turkey 9 km. |
| Coastline | 0 km (Landlocked); Note - Azerbaijan borders the Caspian Sea (800 km, est.). |
| Climate | Dry, semiarid steppe. |
| Geography — Note | Both the main area of the country and the Naxcivan exclave are landlocked. |
| Population | 7,798,497 (July 2002 est.) |
| Age Structure | 0-14 years: 28.3% (male 1,122,340; female 1,082,355) 15-64 years: 64.3% (male 2,441,830; female 2,577,109) 65 years and over: 7.4% (male 228,735; female 346,128) (2002 est.) |
| Population growth rate | 0.38% (2002 est.) |
| Ethnic groups | Azeri 90%, Dagestani 3.2%, Russian 2.5%, Armenian 2%, other 2.3% (1998 est.) Note: almost all Armenians live in the separatist Nagorno-Karabakh region./td> |
| Religions | Muslim 93.4%, Russian Orthodox 2.5%, Armenian Orthodox 2.3%, other 1.8%. Note: religious affiliation is still nominal in Azerbaijan; percentages for actual practicing adherents are much lower. |
| Languages | Azerbaijani (Azeri) 89%, Russian 3%, Armenian 2%, other 6% (1995 est.) |
| Literacy | Definition: age 15 and over can read and write Total Population: 97% Male: 99% Female: 96% (1989 est.) |
| Country Name | Conventional Long Form : Republic of Azerbaijan Conventional Short Form : Azerbaijan Local Long Form : Azarbaycan Respublikasi Former: Azerbaijan Soviet Socialist Republic. |
| Government type | Republic. |
| Capital | Baku (Baki). |
| Independence | 30 August 1991 (from the Soviet Union). |
| National holiday | Founding of the Democratic Republic of Azerbaidzhan, 28 May (1918). |
| Constitution | Adopted 12 November 1995. |
| Legal System | Based on civil law system. |
| Suffrage | 18 years of age; universal. |
| GDP | Purchasing Power Parity - $24.3 billion (2001 est.) |
| GDP - real growth rate | 9.9% (2001 est.) |
| GDP - per capita | Purchasing Power Parity - $3,100 (2001 est.) |
| GDP - composition by sector | Agriculture: 22% Industry: 33% Services: 45% (2000 est.) |
| Population below poverty line | 64% (2000 est.) |
| Household income or consumption by percentage share | Lowest 10%: 2.8% Highest 10%: 27.8% (2001) |
| Inflation rate (consumer prices) | 1.6% (2001 est.). |
| Labor force | 2.9 million (1997) |
| Labor force - by occupation | Agriculture and forestry 32%, Industry 15%, Services 53% (1997) |
| Budget | Revenues: $888 million Expenditures: $978 million, including capital expenditures of $NA (2001 est.) |
| Industries | Petroleum and natural gas, petroleum products, oilfield equipment; steel, iron ore, cement; chemicals and petrochemicals; textiles. |
| Agriculture - products | Cotton, grain, rice, grapes, fruit, vegetables, tea, tobacco; cattle, pigs, sheep, goats. |
| Exports | $2 billion (f.o.b., 2001 est.) |
| Exports - commodities | Oil and gas 90%, machinery, cotton, foodstuffs. |
| Exports - partners | Italy 43.7%, France 11.8%, Israel 7.7%, Turkey 6.0%, France 5.6% (2000). |
| Imports | $1.6 billion (f.o.b., 2001) |
| Imports - commodities | Machinery and equipment, foodstuffs, metals, chemicals. |
| Imports - partners | Russia 21.3%, Turkey 11%, US 8.9%, Iran 5.8%, Germany 5.8% (2000). |
| Currency | Azerbaijani manat (AZM). |
| Currency code | AZM. |
| Fiscal year | Calendar Year. |
| Source : www.cia.gov | |
![]() |
| Copyright © 2002 Emarketplaces FZ-LLC. All rights reserved. (best viewed in IE 4.0 & above (800 X 600)) |
| Site Operated & Managed by : Emarketplaces FZ-LLC, DIC Suite No. 118, Building 3, PO Box No - 17516 Dubai, United Arab Emirates. |